Found in Maricopa County on 15002 E TOLUCA Circle in Fountain Hills Arizona, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1997 and is currently available at $599,500.
For more information about MLS #4597461 or other homes for sale in the 85268 area of Fountain Hills, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, Corner Lot, City View, Spa, Private Spa, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Skylight(s), Drinking Water Filter System |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room, Firepit |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Den/Office, Great Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | North Heights |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,568 |
| Tax Year: | 2010 |
| Utilities: | SRP |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | MCO Realty |



