Found in Maricopa County on 10815 N SONORA VISTA -- in Fountain Hills Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s).
This Patio Home home was built in 2007 and is currently available at $695,000.
For more information about MLS #4415092 or other homes for sale in the 85268 area of Fountain Hills, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Condo or Townhome, Patio Home, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Condominium, 3 or More Car Garage, Pool, Private Pool, Mountain View, Scenic, City View, Newly Built, Gated, Pet-Friendly, Basement, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Breakfast Bar, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Firepit, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Downstairs, Master Bedroom Upstairs, 2 Master Bedrooms, Other Bedroom Split, Family Room, Bonus/Game Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | Summit At Crestview |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Patio Home |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $4,144 |
| Tax Year: | 2009 |
| Utilities: | SRP, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | MCO Realty |




