Found in Maricopa County on 13600 N FOUNTAIN HILLS Boulevard Unit 104 in Fountain Hills Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s).
This Apartment Style/Flat home was built in 2005 and is currently available at $185,900.
For more information about MLS #4365695 or other homes for sale in the 85268 area of Fountain Hills, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Multi-Pane Windows, Two-Story, City View, Scenic, Gated, Mountain View, Community Pool, Pool, Community Spa, Spa, Pet-Friendly, Lender Owned, Bank Owned, REO Bank Owned Foreclosure |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Fire Sprinklers |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Downstairs, Family Room, Loft, Den/Office, Great Room |
| Parking/Garage: | 2 Car Garage, Electric Door Opener, Detached |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Apartment Style/Flat |
| Roof: | Built-Up, Partial Tile |
| Stories: | Two Levels |
| Tax Amount: | $1,863 |
| Tax Year: | 2009 |
| Utilities: | SRP, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Keller Williams Arizona Realty |




