Found in Maricopa County on 9616 N FOUR PEAKS Way in Fountain Hills Arizona, this property has 4 bedroom(s) and 5.5 bathroom(s).
This Single Family - Detached home was built in 2007 and is currently available at $1,890,000.
For more information about MLS #4705681 or other homes for sale in the 85268 area of Fountain Hills, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Guest House, City View, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Club House, Health Facility, Guarded, Gated, Community Pool, Pool, Basement, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Elevator, Water Softener Owned, Fire Sprinklers |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Firepit |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Guest Quarters - Separate Entrance |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Separate Strge Area, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | 2 |
| Tax Amount: | $7,831 |
| Tax Year: | 2011 |
| Utilities: | SRP, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | MCO Realty |




